| ||||||||||||||
![]() | ||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Ref. | ||||||||||
![]() | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
KL1 | ||||||||||||||
KL2 | 3d | |||||||||||||
KL3 | 3d | |||||||||||||
KM1 | ||||||||||||||
KM2 | 3d | |||||||||||||
KM3 | 3d | |||||||||||||
KM4 | 1d | |||||||||||||
KM5 | 1d | |||||||||||||
KN1 | ||||||||||||||
KN2 | 1d | |||||||||||||
KN3 | 1d | |||||||||||||
KN4 | 1d | |||||||||||||
KN5 | 1d | |||||||||||||
K edge | 17 996.22(79) | 13d | ||||||||||||
L1M1 | ||||||||||||||
L1M2 | 3d | |||||||||||||
L1M3 | 3d | |||||||||||||
L1M4 | ||||||||||||||
L1M5 | ||||||||||||||
L1N1 | ||||||||||||||
L1N2 | 1d | |||||||||||||
L1N3 | 1d | |||||||||||||
L1N4 | ||||||||||||||
L1 edge | 2 530.90(21) | 1d | ||||||||||||
L2M1 | 1d | |||||||||||||
L2M2 | ||||||||||||||
L2M3 | ||||||||||||||
L2M4 | 3d | |||||||||||||
L2M5 | ||||||||||||||
L2N1 | 1d | |||||||||||||
L2N2 | ||||||||||||||
L2N3 | ||||||||||||||
L2N4 | 1d | |||||||||||||
L2 edge | 2 305.68(64) | 1d | ||||||||||||
L3M1 | 3d | |||||||||||||
L3M2 | ||||||||||||||
L3M3 | ||||||||||||||
L3M4 | 3d | |||||||||||||
L3M5 | 3d | |||||||||||||
L3N1 | 1d | |||||||||||||
L3N2 | ||||||||||||||
L3N3 | ||||||||||||||
L3N4 | 1d | |||||||||||||
L3N5 | 1d | |||||||||||||
L3 edge | 2 221.29(59) | 1d | ||||||||||||
![]() |