| ||||||||||||||
![]() | ||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Ref. | ||||||||||
![]() | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
KL1 | ||||||||||||||
KL2 | 7d | |||||||||||||
KL3 | 7d | |||||||||||||
KM1 | ||||||||||||||
KM2 | 7d | |||||||||||||
KM3 | 7d | |||||||||||||
KM4 | 1d | |||||||||||||
KM5 | 1d | |||||||||||||
KN1 | ||||||||||||||
K edge | 8 331.0(14) | 13d | ||||||||||||
L1M1 | ||||||||||||||
L1M2 | 1d | |||||||||||||
L1M3 | 1d | |||||||||||||
L1M4 | ||||||||||||||
L1M5 | ||||||||||||||
L1N1 | ||||||||||||||
L1 edge | 1 008.4(11) | |||||||||||||
L2M1 | 1d | |||||||||||||
L2M2 | ||||||||||||||
L2M3 | ||||||||||||||
L2M4 | 1d | |||||||||||||
L2M5 | ||||||||||||||
L2N1 | ||||||||||||||
L2 edge | 870.0(14) | 1d | ||||||||||||
L3M1 | 1d | |||||||||||||
L3M2 | ||||||||||||||
L3M3 | ||||||||||||||
L3M4 | 1d | |||||||||||||
L3M5 | 1d | |||||||||||||
L3N1 | ||||||||||||||
L3 edge | 852.74(34) | 1d | ||||||||||||
![]() |