| ||||||||||||||||
![]() | ||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Ref. | ||||||||||||
![]() | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
KL1 | ||||||||||||||||
KL2 | 2d | |||||||||||||||
KL3 | 2d | |||||||||||||||
KM1 | 1d | |||||||||||||||
KM2 | 1d | |||||||||||||||
KM3 | 1d | |||||||||||||||
KM4 | 1d | |||||||||||||||
KM5 | 1d | |||||||||||||||
K edge | 1 303.33(27) | 1d | ||||||||||||||
L1M1 | ||||||||||||||||
L1 edge | 88.62(20) | 1d | ||||||||||||||
L2M1 | ||||||||||||||||
L2 edge | 49.50(10) | 1d | ||||||||||||||
L3M1 | ||||||||||||||||
L3 edge | 49.790(61) | 1d | ||||||||||||||
![]() | ||||||||||||||||
|
||||||||||||||||
![]() |