| ||||||||||||
![]() | ||||||||||||
Theoretical Energy (eV) |
Direct Exp. Energy (eV) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Transition | Ref. | ||||||||||
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
245 | KL1 | |||||||||||
248 | KL1 | |||||||||||
245 | KL2 | 11d | ||||||||||
248 | KL2 | 10d | ||||||||||
245 | KL3 | 11d | ||||||||||
248 | KL3 | 10d | ||||||||||
245 | KM1 | |||||||||||
248 | KM1 | |||||||||||
245 | KM2 | 68d | ||||||||||
248 | KM2 | 10d | ||||||||||
245 | KM3 | 68d | ||||||||||
248 | KM3 | 10d | ||||||||||
245 | KM4 | |||||||||||
248 | KM4 | 10d | ||||||||||
245 | KM5 | |||||||||||
248 | KM5 | 10d | ||||||||||
245 | KN1 | |||||||||||
248 | KN1 | |||||||||||
245 | KN2 | 68d | ||||||||||
248 | KN2 | 10d | ||||||||||
245 | KN3 | 68d | ||||||||||
248 | KN3 | 10d | ||||||||||
245 | KN4 | |||||||||||
248 | KN4 | |||||||||||
245 | KN5 | |||||||||||
248 | KN5 | |||||||||||
245 | K edge | 67,69,77d | ||||||||||
248 | K edge | |||||||||||
245 | L1M1 | |||||||||||
248 | L1M1 | |||||||||||
245 | L1M2 | |||||||||||
248 | L1M2 | |||||||||||
245 | L1M3 | |||||||||||
248 | L1M3 | |||||||||||
245 | L1M4 | |||||||||||
248 | L1M4 | |||||||||||
245 | L1M5 | |||||||||||
248 | L1M5 | |||||||||||
245 | L1N1 | |||||||||||
248 | L1N1 | |||||||||||
245 | L1N2 | |||||||||||
248 | L1N2 | |||||||||||
245 | L1N3 | |||||||||||
248 | L1N3 | |||||||||||
245 | L1N4 | |||||||||||
248 | L1N4 | |||||||||||
245 | L1N5 | |||||||||||
248 | L1N5 | |||||||||||
245 | L1N6 | |||||||||||
248 | L1N6 | |||||||||||
245 | L1N7 | |||||||||||
248 | L1N7 | |||||||||||
245 | L1 edge | 68d | ||||||||||
248 | L1 edge | |||||||||||
245 | L2M1 | |||||||||||
248 | L2M1 | |||||||||||
245 | L2M2 | |||||||||||
248 | L2M2 | |||||||||||
245 | L2M3 | |||||||||||
248 | L2M3 | |||||||||||
245 | L2M4 | |||||||||||
248 | L2M4 | |||||||||||
245 | L2M5 | |||||||||||
248 | L2M5 | |||||||||||
245 | L2N1 | |||||||||||
248 | L2N1 | |||||||||||
245 | L2N2 | |||||||||||
248 | L2N2 | |||||||||||
245 | L2N3 | |||||||||||
248 | L2N3 | |||||||||||
245 | L2N4 | |||||||||||
248 | L2N4 | |||||||||||
245 | L2N5 | |||||||||||
248 | L2N5 | |||||||||||
245 | L2N6 | |||||||||||
248 | L2N6 | |||||||||||
245 | L2N7 | |||||||||||
248 | L2N7 | |||||||||||
245 | L2 edge | 68d | ||||||||||
248 | L2 edge | |||||||||||
245 | L3M1 | |||||||||||
248 | L3M1 | |||||||||||
245 | L3M2 | |||||||||||
248 | L3M2 | |||||||||||
245 | L3M3 | |||||||||||
248 | L3M3 | |||||||||||
245 | L3M4 | |||||||||||
248 | L3M4 | |||||||||||
245 | L3M5 | |||||||||||
248 | L3M5 | |||||||||||
245 | L3N1 | |||||||||||
248 | L3N1 | |||||||||||
245 | L3N2 | |||||||||||
248 | L3N2 | |||||||||||
245 | L3N3 | |||||||||||
248 | L3N3 | |||||||||||
245 | L3N4 | |||||||||||
248 | L3N4 | |||||||||||
245 | L3N5 | |||||||||||
248 | L3N5 | |||||||||||
245 | L3N6 | |||||||||||
248 | L3N6 | |||||||||||
245 | L3N7 | |||||||||||
248 | L3N7 | |||||||||||
245 | L3 edge | 68d | ||||||||||
248 | L3 edge | |||||||||||
![]() |