Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
42 | Mo | 92 | 91.906 807 96(84) | 0.1453(30) | 95.95(1) | g | ||
94 | 93.905 084 90(48) | 0.0915(9) | ||||||
95 | 94.905 838 77(47) | 0.1584(11) | ||||||
96 | 95.904 676 12(47) | 0.1667(15) | ||||||
97 | 96.906 018 12(49) | 0.0960(14) | ||||||
98 | 97.905 404 82(49) | 0.2439(37) | ||||||
100 | 99.907 4718(11) | 0.0982(31) | ||||||
![]() |